
3859 Carrall Road,
West Kelowna, British Columbia V4T2C7ID# 10252675
$1,848,000
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2015 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate |
Heating Type | Baseboard heaters, Forced air |
Heating Fuel | Electric, Natural gas |
Stories Total | 2 |
Full bathroom | Second level | 5 ft ,11 in x 11 ft ,4 in |
Full bathroom | Second level | 7 ft ,9 in x 5 ft |
Full ensuite bathroom | Second level | 8 ft ,7 in x 9 ft ,9 in |
Bedroom | Second level | 15 ft ,4 in x 14 ft ,10 in |
Bedroom | Second level | 8 ft ,3 in x 15 ft ,1 in |
Bedroom | Second level | 12 ft ,1 in x 7 ft ,3 in |
Bedroom | Second level | 12 ft ,2 in x 9 ft ,11 in |
Den | Second level | 13 ft ,7 in x 17 ft ,7 in |
Kitchen | Second level | 10 ft ,9 in x 12 ft ,7 in |
Living room | Second level | 17 ft ,4 in x 10 ft ,6 in |
Primary Bedroom | Second level | 13 ft x 16 ft ,2 in |
Full bathroom | Basement | 9 ft ,10 in x 11 ft |
Recreational, Games room | Basement | 8 ft x 22 ft ,8 in |
Storage | Basement | 5 ft ,8 in x 6 ft ,5 in |
Other | Basement | 14 ft x 24 ft ,10 in |
Utility room | Basement | 7 ft ,10 in x 11 ft ,3 in |
2pc Bathroom | Main level | 3 ft ,6 in x 7 ft |
Dining room | Main level | 10 ft ,10 in x 14 ft ,4 in |
Kitchen | Main level | 15 ft x 17 ft ,1 in |
Laundry room | Main level | 9 ft ,6 in x 6 ft |
Living room | Main level | 13 ft ,10 in x 22 ft ,10 in |
Other | Main level | 29 ft ,6 in x 22 ft ,2 in |

Amy Zimmer
Personal Real Estate Corporation
e-Mail Amy Zimmer
office: 250.860.1100
cell: 250.300.8878
Visit Amy 's Website
Listed on: May 12, 2022
On market: 14 days