
4951 Windsong Crescent,
Kelowna, British Columbia V1W4Y2ID# 10252477
$1,462,000
Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2002 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile, Laminate, Carpeted |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Full ensuite bathroom | Second level | 7 ft ,11 in x 7 ft ,11 in |
Full bathroom | Second level | 11 ft ,11 in x 4 ft ,11 in |
Bedroom | Second level | 13 ft ,11 in x 9 ft ,4 in |
Bedroom | Second level | 11 ft ,11 in x 9 ft ,11 in |
Other | Second level | 9 ft ,10 in x 10 ft ,8 in |
Dining room | Second level | 11 ft ,10 in x 12 ft ,1 in |
Kitchen | Second level | 12 ft ,11 in x 13 ft ,1 in |
Living room | Second level | 19 ft ,3 in x 15 ft ,6 in |
Primary Bedroom | Second level | 15 ft ,2 in x 12 ft ,3 in |
Full bathroom | Main level | 7 ft ,9 in x 4 ft ,11 in |
Bedroom | Main level | 11 ft ,2 in x 10 ft ,5 in |
Other | Main level | 21 ft ,11 in x 25 ft ,5 in |
Laundry room | Main level | 5 ft ,11 in x 10 ft ,5 in |
Bedroom | Main level | 14 ft ,1 in x 13 ft ,8 in |
Recreational, Games room | Main level | 20 ft ,2 in x 35 ft ,5 in |

Amy Zimmer
Personal Real Estate Corporation
e-Mail Amy Zimmer
office: 250.860.1100
cell: 250.300.8878
Visit Amy 's Website
Listed on: May 11, 2022
On market: 15 days